‘Megan’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Megan' | SRL-Sch-XXXX-1680 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Lavender Doll' | S. truncata var. delicata | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
deep red-violet upper petals with large silvery-white throat. Lower petals rich magenta pink with pale silvery-magenta petal centers. Flowers late April to mid May (Australia). Petals narrower than 'Marjorie'. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
E.B. Hoare message to Des Ellery July 26, 1988 |
Grower | Distributor |
---|---|