‘Michelle Lilac’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Michelle Lilac' | SRL-Rhi-XXXX-146 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Hiroshi Mitsuhashi | Japan |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | pink |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| lilac pink, filaments are purple with yellow anthers. Stigma lobes are white to cream. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Illustration: Jungle Orchid Cacti Catalog (Mitsuhashi, Japan), 1993:101. Meier 1995: 20 | R. × graeseri type. |
