‘Mother’s Day’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Mother's Day' | SRL-Sch-XXXX-0879 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Ben' | 1977 | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
Des Ellery description: column and petals silvery white edges suffused magenta. McM&H's description is similar: bright magenta pink with large silvery white throat. Flowers are narrow elliptic with obtuse to acute tips. Petals are white from bases to mid centers suffusing pale pinkish white, darkening to magenta pink. Margins and apexes are darker magenta. Tube and filaments are white. Style is purple red with similar hue stigma that extends barely past the anther cluster. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Des Ellery Note Card BV33; Cactus & Succulent Journal NSW, March 1989; McM&H 1995:134; SRL Team | cross done 1977 (McM&H date of 1976 is incorrect). |
Grower | Distributor |
---|---|