‘Mother’s Day’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Mother's Day' | SRL-Sch-XXXX-0879 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Ben' | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
bright magenta pink with a large silvery-white throat. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW March 1989 | 1976. |
Grower | Distributor |
---|---|