‘Nevada’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Nevada' | SRL-Rhi-XXXX-153 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
J. de Vries Potplantencultures b.v. | Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
GRAE |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
petals are a strikingly rich mauve pink. Buds are a violet pink. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
commercial entry | phylloclades have a dark burgundy margin. |