Skip to content
Name | Synonym of | Register number | Applicant |
'Orange Angel' | | SRL-Sch-XXXX-0913 | |
Hybridizer | Country | Hybridizer reference | Name giver |
Robert Caldera | England | | |
Name year | Group | Growth habit | Seedling/Sport |
| TRUN | upright | seedling |
Pod parent | Pollen parent | Pollination year | Color |
'Sonja' | S. truncata albiflora | | red |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | an orange red, RHS 46A | |
Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 112 | |
error: Content is protected !!