‘Red Riding Hood’
Name | WSynonym of | Register number | Registrant |
---|---|---|---|
'Red Riding Hood' | SRL-Rhi-XXXX-199 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Andrew Savio | Australia |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is pale orange to orange-red at the tips, with deep orange-red reverses. The style is orange-red with long, pale orange-white stigma lobes with incurving, pale orange filaments tinged with white. Flowers are larger than R. gaertneri. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 22 | phylloclades are larger than R. gaertneri. |