‘Samba Lightning’






| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Samba Lightning' | SRL-Sch-2021-0020 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2092 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2021 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Samba Brazil' | 'Christmas Flame' | 2019 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_yellow_red | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | yes | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | petals with pointed apexes have white bases, light yellow throats and centers with bright pink red margins and upper portions. Ventral petals recurve. Tubes are white. The dark magenta-pink stigma sits just beyond the anthers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | dentate | SRL Registration | phylloclades have 3 small forward facing dentations with shallow areole notches. |
| Grower | Distributor |
|---|---|
