‘Sascha’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Sascha' | SRL-Sch-XXXX-1161 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
unknown | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
salmon red with pale, silvery carmine-rose centers. Outer petals are orange red with a carmine-rose center. Tube is silvery carmine-rose. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 137 | obtained from Adrian Roberts/Classic Winds Nursery by Edwin B. Hoare. |
Grower | Distributor |
---|---|