‘Scarlet’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Scarlet' | SRL-Rhi-XXXX-220 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
California Epi Center | USA |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is a deep vermilion, tepals are rose on the reverse, scarlet on the face with pale yellow-orange throats. The style is scarlet with seven open whitish stigma lobes. Filaments are incurved, orange at the base, pale magenta-pink at the middle, whitish at the tips. Flower are R. gaertneri in form and size. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 23 | segments are R. gaertneri in form and size. |