‘September’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'September' | SRL-Sch-XXXX-1170 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
unknown | Japan |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
pinkish with darker edging and a white spot on the petal base. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2020 |
Grower | Distributor |
---|---|