‘Sesamestreet’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Sesamestreet' | SRL-Sch-XXXX-1171 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Frank Süpplie | Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Maria' | 'Mister Drummer' | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a white throat with orange-red center and red margins. The large flowers have a length of 6.8 cm., width 6.5 cm. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2020 | phylloclades are 2.6–5.1 cm. long and 1.8–3.5 cm. wide. |
Grower | Distributor |
---|---|