‘Sioux Spirit’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Sioux Spirit' | SRL-Rhi-XXXX-266 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
Reference | Comments | Grower | Distributor |
---|---|---|---|
n/a |