Skip to content
| Name | Synonym of | Register number | Applicant |
| 'Star Bright' | | SRL-Rhi-XXXX-236 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| Des Ellery | Australia | | |
| Name year | Group | Growth habit | Seedling/Sport |
| | | |
| Pod parent | Pollen parent | Pollination year | Color |
| pod parent unknown | pollen parent unknown | | unknown |
| Flower class | Color composition | Flower size | Petal form |
| | | |
| Recurved | Stamen color | Style color | Fruit color |
| | | |
| Fruit edged | Flower description | Clades color | Clades size |
| | | |
| Reference | Comments | Grower | Distributor |
| Meier 1995: 23 | | | |
error: Content is protected !!