‘Supernova’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Supernova' | SRL-Rhi-2021-006 | Ruud Tropper |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | PG2106 |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
Reference | Comments | Grower | Distributor |
---|---|---|---|
waiting for hybridizer input. |