‘Thor Abigal’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Thor Abigal' | SRL-Rhi-XXXX-246 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Thoruplund | Denmark |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| GRAE |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | orange |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| narrow elliptic to lanceolate vivid orange petals have pointed to acute tips. Frontal view petal count is 16. Pale orange filaments curl inward around the style. Stigma is white with 7-9 lobes. Ovary receptacle is olive to bronzy green. Mature buds are reddish orange and sharply pointed tips. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| commercial entry; SRL Team | dull medium green phylloclades are mildly scalloped with 3 very shallow areole notches per marginal edge. |
