‘Tropicana Jubilee’








| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Tropicana Jubilee' | SRL-Sch-2022-0025 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2228 | Glen Lord |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Branca Dobrada' | S. truncata OJ | 2019 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| double | symmetrical | orange_orange_orange | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | no | narrow, cupped, sharply tipped petals complete this near solid orange double flowered cultivar. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | SRL Registration | broad, medium green phylloclades have 3 small dentations per marginal side. Lowest dentations are very rudimentary. Upper dentations are the largest. |
| Grower | Distributor |
|---|---|
