‘Twiggy’ [Süpplie]
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Twiggy' [Süpplie] | SRL-Sch-XXXX-1721 | Frank Süpplie |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2005 | TRUN | upright | sport |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Thortine' | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| symmetrical | white_white_pink | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| up to 5cm long and 4cm broad. First round flowers going into zygomorphic flowers when opening. Flower petals edged hot pink, white center. Filaments white, anthers and pollen light yellow. The opening process of the flowers are taken up to 4 weeks. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| dentate | Süpplie: Kaktusblüte, Journal of the DKG Ortsgruppe Wiesbaden, pag. 36-38, 2005 | stems dentate, dark green. Upright growth. |
| Grower | Distributor |
|---|---|
| Frank Süpplie | Frank Süpplie |
