‘Yoneida’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Yoneida' | SRL-Sch-XXXX-1421 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #42/1985 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1995 | T | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Bicolor Orange' | 'Luana' | 1985 | orange-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is orange-red with paler, silvery throat. Outer petals have a silvery midstripe. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|