‘Yosemite’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Yosemite' | SRL-Sch-XXXX-1422 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #42/1985 | Edwin B. Hoare |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1991 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Bicolor Orange' | 'Luana' | 1985 | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a large silvery throat suffusing to an orange center then blending to an orange red with a deeper orange-red edge line. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 139 |
Grower | Distributor |
---|---|