‘Zygotica’



| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Zygotica' | SRL-Sch-2025-0055 | Frank Süpplie |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Samba Brazil' | 'Thor Britta' | 2007 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_orange_red | XS |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | the plant produces extra-small flowers characterized by a white base, an orange-red center, and dark-red petal margins. Petals vary in shape, with some being single-pointed and others double-pointed. The floral tube is white, bearing yellow pollen, while the purple stigma extends beyond the anther cluster. Ovary receptacle is green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | flat dentated | Frank Süpplie in The Cactus Explorer (27): 19, 2022; ICRA Registration | phylloclades are extra-small to small, dark green, and typically bear an average of three forward-facing dentations. The plant exhibits a compact growth habit, reaching approximately 20 cm in height after five years. Young plants are capable of free flowering. It prefers well-drained conditions and does not tolerate wet soil. |
| Grower | Distributor |
|---|---|
| Frank Süpplie | www.schlumbergera.eu |
