‘Liberty Sugar Babe’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Sugar Babe' | SRL-Sch-XXXX-0726 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia | cross #15-1984 | Joyce Carr |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1989 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Mandas Orange' | S. truncata var. delicata | 1984 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| neyron rose, silvery-white throat and pinkish tube. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 132 |
| Grower | Distributor |
|---|---|
