‘Summer Wonder’




| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Summer Wonder' | SRL-Sch-2026-0100 | Frank Süpplie |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2026 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Maria della Neva' | seedling # 6978 | 2015 | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | pink_white_white | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | small white flowers with partly translucent petals. Petal bases and throats white, with a very subtle pale pink flush toward the center. Petal tips pointed to acutely pointed. Petals slightly recurved. Floral tube white and short. Pollen and anthers pale yellow to yellow, clearly visible. Stigma bright pink to magenta, extending well beyond the anther cluster. Flower buds greenish yellow. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | flat dentated | ICRA Registration | small, flat, green phylloclades, averaging three dentations along each margin toward the apex. Plant growth habit is upright. Pollen parent seedling # 6978 = ('Minas Brazil' x 'Icelandic'). |
| Grower | Distributor |
|---|---|
| Frank Süpplie | www.schlumbergera.eu; Triple Aqua Licensing |
