‘Summer Experience’






| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Summer Experience' | SRL-Sch-2026-0102 | Frank Süpplie |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2026 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Utopia Tokai' | pollen parent unknown | 2015 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_pink_pink | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | small to medium-sized crimson-magenta flowers with petals light pink to white at the bases and centers, becoming bright magenta to crimson toward the apex. Reverse of petals showing a larger white area. Petal margins strongly edged in fuchsia-magenta. Upper petal tips ranging from blunt to pointed; lower petal tips blunt to rounded. Floral tube white, flushed with pink. Pollen and anthers light cream-yellow. Stigma pale pink to whitish, positioned at or just beyond the anther cluster. Ovary receptacle light green, distinctly ribbed. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | flat dentated | ICRA Registration; Süpplie 2027 | small, flat, green phylloclades with slightly wavy margins, becoming straight toward the ends, and bearing 1–3 small dentations along each margin. Overall plant growth habit upright. |
| Grower | Distributor |
|---|---|
| Frank Süpplie | www.schlumbergera.eu; Triple Aqua Licensing |
