‘Summer Hectic’



| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Summer Hectic' | SRL-Sch-2026-0099 | Frank Süpplie |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2026 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Bristol Amber' | 'Sphinx' | 2015 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_pink_red | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | small crimson-pink flowers with petal bases, centers, and throats flushed white. Petal apices and margins deeper cherry red, with a dark red border. Petal tips pointed to acutely pointed. Stigma cyclamen-colored, positioned just beyond the anther cluster. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | flat dentated | ICRA Registration; Süpplie 2026 | small, flat, green phylloclades with 1–3 small, forward-facing dentations along each margin toward the apex. Plant growth habit is upright. |
| Grower | Distributor |
|---|---|
| Frank Süpplie | www.schlumbergera.eu; Triple Aqua Licensing |
