‘Andre’
Name | WSynonym of | Register number | Registrant |
---|---|---|---|
'Andre' | SRL-Rhi-XXXX-007 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Johnson Cactus Gardens | USA |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is a rich carmine-red. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 16 | this is an older cultivar that dates back to the 1970s. Sometimes spelled as 'Andrae'. Also referred to as 'Andree' and 'Monsieur Andre'. Des Ellery (Australia) described an 'Andre Monsieur' (light red), which may be the same as 'Andre'. |