‘Andre’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Andre' | SRL-Rhi-XXXX-007 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Johnson Cactus Gardens | USA |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
orange vermilion (Meier: bright red with raspberry colored margins; Johnson: pale crimson red). Flowers are 4 cm. in length, 6 cm. in width. Petals are oblanceolate with acute to pointed tips. Frontal view petal count is 15. Pistil is orange vermilion with 5 long white stigma lobes. Filaments are yellow orange at base to mauve pink, paler at their tops. Ovary is 0.8 cm. 5 ribs, bronze reddish hue with a funnel to rotate star shape. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 16; E.B. Hoare Notes: B1-9 | roundish, matte green phylloclades have 2 - 4 areoles per side, rounded crenations are quite bristly. New growth sports a brownish margin. Often retailed in the past as 'Andre' or 'Andrae'. |