‘Apple Blossom’ [Netherlands]
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Apple Blossom' [Netherlands] | SRL-Rhi-XXXX-014 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Netherlands |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | orange |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| described as salmon-colored. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Meier 1995: 17 | most likely the same hybrid as 'Pedca Beauty'. |
