‘Ashley’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Ashley' | SRL-Rhi-XXXX-015 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Barnell L. Cobia | USA |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
similar red to ‘Gaertneri Giant’, but the flower has some light orange overtones and narrow pointed tepals with a yellowish-bronze midstripe. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Rainbow Gardens Catalog Supplement 93/94 & Rainbow Gardens Catalog 95/96: 9. Meier 1995: 17 |