‘Betty Jane’




| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Betty Jane' | SRL-Sch-2026-0026 | Brenda Youmans |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Brenda Youmans | USA | BY005 | Brenda Youmans |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2026 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | 'Sangeeta' | 2023 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_white_pink | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | yes | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | medium-sized flowers with clear white throats and petal bases suffusing soft pink in the center, bright magenta pink apexes and margins. Petals are narrow and acutely pointed. Floral tube is white with a pinkish tint. The purple stigma extends beyond dark yellow anther cluster. Ovary receptacle is olive green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | flat dentated | ICRA Registration | medium-sized dark green phylloclades have 2-3 forward facing dentations along each margin to apex. Flat phylloclades have pronounced midribs and straight margins. The overall plant has upright to slightly arching growth habit. Name registered to honor hybridizer’s mother Betty Jane. |
| Grower | Distributor |
|---|---|
| Brenda Youmans | Brenda Youmans |
