‘Gunnar’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Gunnar' | SRL-Sch-2026-0019 | André Norman |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Gunnar Ovstebo | United Kingdom | André Norman |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2024 | EXOT | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Thor Sophia' | S. opuntioides | 2021 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_pink_pink | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | no | pink | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| green | yes | small flower with white to pale pink throats and petal bases suffusing very light pink (mid petal color), bright pink to rose-pink apexes and margins. Petals are elliptic to slightly elongate with pointed apexes. Petal margins are finely serrated to jagged. Floral tube is white flushed light pink. Pink stigma extends slightly beyond the pale pink to cream anther cluster. Ovary receptacle is pink. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| XS | angled | ICRA Registration | extra small medium green phylloclades are rounded to angled. The overall plant has noticeable very upright growth habit. |
| Grower | Distributor |
|---|---|
| Gunnar Ovstebo | André Norman |
