‘Burnt Orange’ [Unknown]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Burnt Orange' [Uknown] | SRL-Rhi-XXXX-032 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
orange flowered cultivar. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Plant Register 1980, Epiphytic Plant Study Group, U. K.; California Epi Center (nursery & catalog); Meier 1995: 17 |