‘Capella’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Capella' | SRL-Rhi-XXXX-033 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
J. de Vries Potplantencultures b.v. | Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
GRAE |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
smaller than normal. Petals are pearlescent, light fuchsia pink with an unusual light orange-pink midstripe. Petals are sharply tipped and overlapping. Color appears to change with variable lighting conditions, sometimes more orange, other times more pink. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
commercial entry | smaller than normal phylloclades are sometimes cupped. Margins are reddish with one or two small axil bristles present. |