‘Caprice’

Photo: Rainbow Gardens 
Photo: Rainbow Gardens 
Photo: Rainbow Gardens
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Caprice' | SRL-Rhi-XXXX-034 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Everson & Williams | USA |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | pink |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| pink-pink-pink |
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| light pinkish purple (light violet-pink) with a darker midstripe depending on lighting conditions. Star-shaped form. Flower diameter 5.1–5.6 cm. Flower form similar to ‘Evita’ and ‘France’. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| SRL Team |
