‘Coral Dreams’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Coral Dreams' | SRL-Sch-XXXX-1470 | Ruud Tropper |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | PG2042 |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
ORSS | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Reading' | 'Orange Flame' | 2017 | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
zygomorphic | orange_red_red | M |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
lanceolate | no | white | pink |
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
solid coral red with some orange at the base |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
M | dentate | SRL Registration |
Grower | Distributor |
---|---|