‘Coral Glow’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Coral Glow' | SRL-Sch-XXXX-0265 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #4/1981 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1986 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Purple King' | unnamed white with cerise edge | 1981 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| a pale rose pink orange. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| CSJNSW December 1991 |
| Grower | Distributor |
|---|---|
