‘Deep Pink’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Deep Pink' | SRL-Sch-XXXX-0306 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Trevor Poulson | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| bright magenta with a very silvery white mid stripe. Tube is very pale magenta pink. Petals are spatulate with obtuse to cuspidate petal tips. Flower length is 7 cm. Upper width is 3.5 cm. Lower width is 2.5 cm. Tube is 3 cm. Normal flower shape. Ovary receptacle opaque yellow, pear shape, 0.6 cm. Mid season bloomer. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| CSJNSW, Dec 1987: 51-52; McM&H 1995: 125 | small open plant of semi-trailing habit. A smaller plant with wavy phylloclades almost identical to cv. 'Ruffles', but very different from cv. 'Dark Pink'. Also known as Carmel Metcalfe's # 94. |
| Grower | Distributor |
|---|---|
