‘Deep Pink’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Deep Pink' | SRL-Sch-XXXX-0306 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Trevor Poulson | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a bright magenta with a silvery-white midstripe. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
n/a | also known as Carmel Metcalfe's #94. Almost identical to 'Ruffles', very different from 'Dark Pink' (Edwin B. Hoare). |
Grower | Distributor |
---|---|