‘Diane’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Diane' | SRL-Sch-XXXX-0314 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Westfield Cacti | England |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a very pale pink. Temperature sensitive like the majority of pinks, whites and yellows. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 105; SRL Team |
Grower | Distributor |
---|---|