‘Diana, Queen of Hearts’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Diana, Queen of Hearts' | SRL-Sch-XXXX-0315 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| described by Frank Süpplie as pink with white. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Süpplie 2020 | fast grower. Named after Princess Diana, Princess of Wales. |
| Grower | Distributor |
|---|---|
