‘Deutsche Kaiserin’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Deutsche Kaiserin' | SRL-Sch-XXXX-0313 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Pawlas | Germany |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
described by the German hybridizer Wilhelm Pawlas as large, light mauve flowers. Description by McM&H 1995: 94, does not correspond with Pawlas' description. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Die Gartenwelt: IV, No. 20 Feb. 1900; SRL Team | this was an early S. truncata. Growth habit was described robust and squat (cascading) with dentated phylloclades. Numerous bud formation initiates in October with flowering lasting from early November until the end of December. reported to be free flowering. This particular cultivar was started from seed about 1894 or 1895. It was selected from 10 seedlings. In the second year of growth it was grafted on a Pereskia with success. |
Grower | Distributor |
---|---|