‘Elisa’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Elisa' | SRL-Rhi-XXXX-080 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
J. de Vries Potplantencultures b.v. | Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
GRAE |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
narrow, overlapping, sharply tipped petals are orange. Buds are a dark reddish pink. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
commercial entry | broad, notched phylloclades have a burgundy margin. |