‘Frosty Pearl’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Frosty Pearl' | SRL-Sch-XXXX-0410 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #28/1981 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1986 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Heatwave' | 'Purple King' | 1981 | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| white suffused very pale lavender mauve pink throat area giving a pearl-like effect. Bright magenta edge line along petal bases. Flower length 7.5 - 8 cm. Upper width 5.5 cm., lower width 5 cm. Tube length 3 cm. Ovary 1 cm., faintly four angled, pear shaped, apple green. Flowers are a normal shape with an opalescent glow. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| E.B.Hoare message to Des Ellery, May 25, 1988; McM&H 1995: 126 |
| Grower | Distributor |
|---|---|
