‘Froreal Reddy’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Froreal Reddy' | SRL-Sch-XXXX-0409 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Hattori Kazumi | Japan | Hattori Kazumi |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1999 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Sunny Lip' | 'Big Fire' | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| a bright red with a white lower center and base (described in the patent as a pink white). The tube is described as a light purple pink (possible temperature sensitivity). Petals are bluntly tipped. Stamens are white. Stigma is reddish purple. Flower count is 1 per floral phylloclade. Smaller, 0.5 cm. buds as well as the larger ones are a bright purple pink. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| JPVRS 8001 | growth habit is cascading. Phylloclades are average length and width, but deeply notched with large dentations averaging 3 per marginal edge. Cross sections of the phylloclades show no curvature. |
| Grower | Distributor |
|---|---|
