‘Glowing Embers’
-
Photo: Ruud Tropper -
Photo: Ruud Tropper -
Photo: Ruud Tropper -
Photo: Ruud Tropper
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Glowing Embers' | SRL-Sch-2021-0007 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2097 | Carol Abbott |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2021 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Kolibri' | 'Thor Sophia' | 2017 | yellow |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | yellow_yellow_purple | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| ovoid | yes | white | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| red | yes | slightly recurved flower with very dark purple edges and a yellow heart. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| XS | crenate | SRL Registration |
| Grower | Distributor |
|---|---|
