‘Heavenly Symphony’

Photo: Ruud Tropper 
Photo: Ruud Tropper
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Heavenly Symphony' | SRL-Sch-2021-0008 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG1731 | Carol Abbott |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2021 | ORSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. orssichiana | S. truncata cv. Yellow | 2014 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_yellow_pink | XL |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| ovoid | no | white | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| yellow | yes | large size fuchsia flower with white towards the heart. Some yellow on the base petals. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | SRL Registration |
| Grower | Distributor |
|---|---|
