‘Indus’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Indus' | SRL-Rhi-XXXX-126 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
CB Cactus Breeding I/S | Denmark/Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
vivid, rich solid orange. The petals are narrow and sharply pointed. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
PBR |