Skip to content
| Name | Synonym of | Register number | Applicant |
| 'Inge' | | SRL-Rhi-XXXX-127 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| August Bebel | Germany | | |
| Name year | Group | Growth habit | Seedling/Sport |
| | | |
| Pod parent | Pollen parent | Pollination year | Color |
| pod parent unknown | pollen parent unknown | | pink |
| Flower class | Color composition | Flower size | Petal form |
| | | |
| Recurved | Stamen color | Style color | Fruit color |
| | | |
| Fruit edged | Flower description | Clades color | Clades size |
| dark pink. | | |
| Reference | Comments | Grower | Distributor |
| Meier 1995: 20 | | | |
error: Content is protected !!