‘Inge’
Name | WSynonym of | Register number | Registrant |
---|---|---|---|
'Inge' | SRL-Rhi-XXXX-127 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
August Bebel | Germany |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
the flower is dark pink. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 20 |