‘Ita’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Ita' | SRL-Rhi-XXXX-128 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Andrew Savio | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | unknown |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Your Garden (Australia), April 1990: 62–63; Meier 1995: 20 | a new release (c. 1990). |
