Skip to content
| Name | Synonym of | Register number | Applicant |
| 'Jason' | | SRL-Sch-XXXX-0505 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| Des & Merriel Ellery | Australia | | |
| Name year | Group | Growth habit | Seedling/Sport |
| ORSS | | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
| 'Gloria' | S. orssichiana | | red |
| Flower class | Flower form | Color composition | Flower size |
| | | |
| Petal form | Recurved | Stamen color | Style color |
| | | |
| Fruit color | Fruit edged | Flower description | Clades color |
| | deep magenta. | |
| Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 128 | |
error: Content is protected !!