‘Jasmine’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Jasmine' | SRL-Sch-XXXX-0504 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
unknown | Europe |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
EXOT | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
the open form flower is a light pinkish cherry red with narrow, pointy petals and lighter pink bases to the petals. No recurve. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
n/a | segments are 4-6 sided, almost cereus cactus-like in appearance. |
Grower | Distributor |
---|---|