‘Kimberley No. 2’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Kimberley No. 2' | SRL-Sch-XXXX-0558 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #1/1980 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1986 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Kimberley' | unknown white with pink tinge | 1980 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pale salmony orange. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| CSJNSW June 1992 |
| Grower | Distributor |
|---|---|
