‘Liberty Caragem’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Caragem' | SRL-Sch-XXXX-0629 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #33-1990 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | BT | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Orange Beauty' | Disocactus macranthus | 1990 | cherry-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is rose bengal with a silvery-lavender throat, outer petals wider than the inner petals, tube whitish-rose. Slightly perfumed. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 130 |
Grower | Distributor |
---|---|